
Netherlands
Eredivisie
| Club | PJ | G | E | P | Pts | GF | GC | DG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
1 ![]() | 32 | 25 | 3 | 4 | 78 | 92 | 43 | 49 | |
2 ![]() | 32 | 18 | 7 | 7 | 61 | 67 | 43 | 24 | |
3 ![]() | 32 | 15 | 11 | 6 | 56 | 74 | 50 | 24 | |
4 ![]() | 32 | 14 | 13 | 5 | 55 | 61 | 39 | 22 | |
5 ![]() | 32 | 14 | 13 | 5 | 55 | 54 | 35 | 19 | |
6 ![]() | 32 | 14 | 8 | 10 | 50 | 54 | 47 | 7 | |
7 ![]() | 32 | 14 | 8 | 10 | 50 | 57 | 51 | 6 | |
8 ![]() | 32 | 13 | 8 | 11 | 47 | 51 | 41 | 10 | |
9 ![]() | 32 | 12 | 7 | 13 | 43 | 38 | 55 | -17 | |
10 ![]() | 32 | 12 | 6 | 14 | 42 | 45 | 43 | 2 | |
11 ![]() | 32 | 8 | 14 | 10 | 38 | 52 | 47 | 5 | |
12 ![]() | 32 | 9 | 10 | 13 | 37 | 42 | 66 | -24 | |
13 ![]() | 32 | 10 | 6 | 16 | 36 | 46 | 59 | -13 | |
14 ![]() | 32 | 9 | 7 | 16 | 34 | 39 | 53 | -14 | |
15 ![]() | 32 | 7 | 10 | 15 | 31 | 44 | 54 | -10 | |
16 ![]() | 32 | 8 | 7 | 17 | 31 | 33 | 52 | -19 | |
17 ![]() | 32 | 5 | 10 | 17 | 25 | 30 | 55 | -25 | |
18 ![]() | 32 | 5 | 4 | 23 | 19 | 34 | 80 | -46 |

















