
Netherlands
Eredivisie
| Club | PJ | G | E | P | Pts | GF | GC | DG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
1 ![]() | 27 | 22 | 2 | 3 | 68 | 77 | 34 | 43 | |
2 ![]() | 27 | 16 | 4 | 7 | 52 | 60 | 39 | 21 | |
3 ![]() | 27 | 14 | 7 | 6 | 49 | 67 | 45 | 22 | |
4 ![]() | 27 | 12 | 11 | 4 | 47 | 52 | 34 | 18 | |
5 ![]() | 28 | 12 | 11 | 5 | 47 | 47 | 30 | 17 | |
6 ![]() | 27 | 12 | 6 | 9 | 42 | 47 | 42 | 5 | |
7 ![]() | 28 | 12 | 5 | 11 | 41 | 35 | 47 | -12 | |
8 ![]() | 27 | 11 | 7 | 9 | 40 | 47 | 44 | 3 | |
9 ![]() | 27 | 10 | 8 | 9 | 38 | 40 | 31 | 9 | |
10 ![]() | 27 | 10 | 5 | 12 | 35 | 37 | 37 | 0 | |
11 ![]() | 28 | 10 | 5 | 13 | 35 | 43 | 52 | -9 | |
12 ![]() | 28 | 8 | 9 | 11 | 33 | 38 | 52 | -14 | |
13 ![]() | 27 | 7 | 11 | 9 | 32 | 45 | 43 | 2 | |
14 ![]() | 28 | 7 | 6 | 15 | 27 | 30 | 48 | -18 | |
15 ![]() | 28 | 7 | 6 | 15 | 27 | 29 | 47 | -18 | |
16 ![]() | 27 | 5 | 9 | 13 | 24 | 35 | 45 | -10 | |
17 ![]() | 28 | 5 | 8 | 15 | 23 | 28 | 50 | -22 | |
18 ![]() | 28 | 5 | 4 | 19 | 19 | 33 | 70 | -37 |

















