
Netherlands
Eredivisie
| Club | PJ | G | E | P | Pts | GF | GC | DG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
1 ![]() | 21 | 18 | 2 | 1 | 56 | 64 | 25 | 39 | |
2 ![]() | 21 | 12 | 3 | 6 | 39 | 51 | 32 | 19 | |
3 ![]() | 20 | 11 | 5 | 4 | 38 | 52 | 34 | 18 | |
4 ![]() | 21 | 10 | 8 | 3 | 38 | 41 | 28 | 13 | |
5 ![]() | 21 | 11 | 2 | 8 | 35 | 27 | 34 | -7 | |
6 ![]() | 21 | 9 | 5 | 7 | 32 | 36 | 35 | 1 | |
7 ![]() | 21 | 7 | 10 | 4 | 31 | 31 | 24 | 7 | |
8 ![]() | 21 | 9 | 4 | 8 | 31 | 28 | 26 | 2 | |
9 ![]() | 21 | 7 | 5 | 9 | 26 | 30 | 43 | -13 | |
10 ![]() | 20 | 6 | 7 | 7 | 25 | 32 | 31 | 1 | |
11 ![]() | 21 | 7 | 4 | 10 | 25 | 31 | 36 | -5 | |
12 ![]() | 20 | 6 | 6 | 8 | 24 | 30 | 27 | 3 | |
13 ![]() | 21 | 6 | 5 | 10 | 23 | 22 | 37 | -15 | |
14 ![]() | 20 | 4 | 10 | 6 | 22 | 31 | 34 | -3 | |
15 ![]() | 21 | 4 | 6 | 11 | 18 | 22 | 36 | -14 | |
16 ![]() | 21 | 5 | 2 | 14 | 17 | 30 | 53 | -23 | |
17 ![]() | 21 | 3 | 7 | 11 | 16 | 23 | 34 | -11 | |
18 ![]() | 21 | 3 | 7 | 11 | 16 | 25 | 37 | -12 |

















