
Netherlands
Eredivisie
| Club | PJ | G | E | P | Pts | GF | GC | DG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
1 ![]() | 16 | 14 | 1 | 1 | 43 | 50 | 20 | 30 | |
2 ![]() | 16 | 11 | 1 | 4 | 34 | 41 | 20 | 21 | |
3 ![]() | 16 | 8 | 5 | 3 | 29 | 30 | 20 | 10 | |
4 ![]() | 16 | 8 | 4 | 4 | 28 | 41 | 27 | 14 | |
5 ![]() | 16 | 8 | 2 | 6 | 26 | 24 | 21 | 3 | |
6 ![]() | 15 | 7 | 4 | 4 | 25 | 28 | 24 | 4 | |
7 ![]() | 16 | 6 | 6 | 4 | 24 | 25 | 20 | 5 | |
8 ![]() | 16 | 6 | 5 | 5 | 23 | 27 | 21 | 6 | |
9 ![]() | 16 | 5 | 5 | 6 | 20 | 26 | 26 | 0 | |
10 ![]() | 16 | 6 | 2 | 8 | 20 | 17 | 31 | -14 | |
11 ![]() | 16 | 5 | 4 | 7 | 19 | 20 | 36 | -16 | |
12 ![]() | 16 | 4 | 6 | 6 | 18 | 25 | 28 | -3 | |
13 ![]() | 16 | 5 | 3 | 8 | 18 | 21 | 26 | -5 | |
14 ![]() | 15 | 5 | 1 | 9 | 16 | 14 | 26 | -12 | |
15 ![]() | 16 | 3 | 5 | 8 | 14 | 19 | 30 | -11 | |
16 ![]() | 16 | 4 | 2 | 10 | 14 | 26 | 41 | -15 | |
17 ![]() | 16 | 3 | 4 | 9 | 13 | 16 | 25 | -9 | |
18 ![]() | 16 | 2 | 6 | 8 | 12 | 19 | 27 | -8 |

















