
England
Championship
| Club | PJ | G | E | P | Pts | GF | GC | DG | Last 5 |
|---|---|---|---|---|---|---|---|---|---|
1 ![]() | 21 | 14 | 5 | 2 | 47 | 52 | 22 | 30 | |
2 ![]() | 21 | 12 | 6 | 3 | 42 | 33 | 22 | 11 | |
3 ![]() | 21 | 9 | 8 | 4 | 35 | 29 | 22 | 7 | |
4 ![]() | 21 | 10 | 5 | 6 | 35 | 25 | 29 | -4 | |
5 ![]() | 21 | 9 | 7 | 5 | 34 | 35 | 22 | 13 | |
6 ![]() | 21 | 10 | 4 | 7 | 34 | 36 | 35 | 1 | |
7 ![]() | 21 | 10 | 3 | 8 | 33 | 28 | 20 | 8 | |
8 ![]() | 21 | 8 | 7 | 6 | 31 | 30 | 27 | 3 | |
9 ![]() | 21 | 9 | 4 | 8 | 31 | 28 | 33 | -5 | |
10 ![]() | 21 | 8 | 6 | 7 | 30 | 35 | 30 | 5 | |
11 ![]() | 21 | 8 | 6 | 7 | 30 | 28 | 24 | 4 | |
12 ![]() | 21 | 8 | 5 | 8 | 29 | 30 | 26 | 4 | |
13 ![]() | 21 | 7 | 8 | 6 | 29 | 30 | 28 | 2 | |
14 ![]() | 21 | 6 | 10 | 5 | 28 | 26 | 25 | 1 | |
15 ![]() | 21 | 8 | 4 | 9 | 28 | 25 | 28 | -3 | |
16 ![]() | 20 | 7 | 6 | 7 | 27 | 27 | 29 | -2 | |
17 ![]() | 20 | 6 | 6 | 8 | 24 | 20 | 26 | -6 | |
18 ![]() | 21 | 7 | 2 | 12 | 23 | 25 | 31 | -6 | |
19 ![]() | 21 | 6 | 5 | 10 | 23 | 22 | 29 | -7 | |
20 ![]() | 20 | 6 | 4 | 10 | 22 | 20 | 26 | -6 | |
21 ![]() | 20 | 5 | 5 | 10 | 20 | 17 | 27 | -10 | |
22 ![]() | 21 | 4 | 7 | 10 | 19 | 22 | 30 | -8 | |
23 ![]() | 21 | 4 | 5 | 12 | 17 | 24 | 34 | -10 | |
24 ![]() | 19 | 1 | 6 | 12 | 9 | 15 | 37 | -22 |























